Alufelgen Groessentabelle und PCD-Daten fuer Ford
Natuerlich habe ich diese Fahrzeuge nicht alle selbst besessen und kann deshalb auch keine Garantie fuer die Genauigkeit der Alufelgen-Groessentabelle geben. Bitte ueberpruefen Sie die jeweiligen Angaben, ehe Sie viel Geld fuer neue Felgen ausgeben!
Ford | ||||
Model | P.C.D. | ET | C.B. | |
Ford Bronco | 5 x 139.7 | 86.9 | ||
Ford Cortina | 4 x 108 | 63.3 | ||
Ford Cougar | 4 x 108 | 35...38 | 63.3 | |
Ford Econovan | 4 x 114.3 | 59 | ||
Ford Escort | 4 x 108 | 35...38 | 63.3 | |
Ford Explorer | 6 x 139.7 | 0...-3 | 100 | |
Ford Fiesta | 4 x 108 | 35...38 | 63.3 | |
Ford Focus | 4 x 108 | 35...38 | 63.3 | |
Ford Galaxy | 5 x 112 | 42...45 | 57 | |
Ford Granada | 4 x 108 | 35...38 | 63.3 | |
Ford Ka | 4 x 108 | 35...38 | 63.3 | |
Ford Maverick | 6 x 139.7 | 0...-3 | 100 | |
Ford Thunderbird 89-97 | 5 x 108 | |||
Ford Windstar 94-03 | 5 x 108 | |||
Ford Mondeo (iki 2001 m.) | 4 x 108 | 35...38 | 63.3 | |
Ford Mondeo (nuo 2001 m.) | 5 x 108 | 35...42 | 63.3 | |
Ford Mustang | 4 x 108 | 35...38 | 63.3 | |
Ford Orion | 4 x 108 | 35...38 | 63.3 | |
Ford Probe (iki 1992 m.) | 5 x 114.3 | 35...38 | 59.5 | |
Ford Probe (nuo 1992 m.) | 5 x 114.3 | 35...38 | 67 | |
Ford Puma | 4 x 108 | 35...38 | 63.3 | |
Ford Sierra | 4 x 108 | 35...38 | 63.3 | |
Ford Scorpio (iki 1995 m.) | 5 x 112 | 35...38 | 63.3 | |
Ford Scorpio (nuo 1995 m.) | 4 x 108 | 35...38 | 63.3 | |
Ford Taunus | 4 x 108 | 63.3 | ||
Ford Transit (iki 1992 m.) | 5 x 160 | 72 | ||
Ford Transit (nuo 1992 m.) | 6 x 180 | 138.8 | ||
Ford Transit FT 75 | 5 x 160 | 115 | ||
Ford Transit FT 100 | 5 x 160 | 115 | ||
Ford Transit FT 100 L | 6 x 169.9 | 130 | ||
Ford Transit FT 130190 (iki 1985 m.) | 6 x 169.9 | 130 | ||
Ford Transit FT 80190 (nuo 1985 m.) | 5 x 160 | 65 | ||
Ford Windstar | 5 x 112 | 35...38 | 63.3 | |
Cougar | 98 to 02 | 4x108 | 35 to 42 | 63.4 |
Escort/Orion | 80> | 4x108 | 35 to 42 | 63.4 |
Escort Cosworth | 92 to 96 | 4x108 | 15 to 20 | 63.4 |
Fiesta | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Focus | 98> | 4x108 | 38 to 45 | 63.4 |
Focus C-MAX | 03> | 5x108 | 38 to 42 | 63.4 |
Focus RS | 03> | 4x108 | 40 to 45 | 63.4 |
Fusion | 02> | 4x108 | 37 to 45 | 63.4 |
Galaxy | 95> | 5x112 | 35 to 45 | 57.1 |
KA | 96> | 4x108 | 35 to 42 | 63.4 |
Mondeo | 93 to 00 | 4x108 | 35 to 42 | 63.4 |
New Fiesta | 02> | 4x108 | 38 to 42 | 63.4 |
New Mondeo | 00> | 5x108 | 38 to 45 | 63.4 |
Probe | 94 to 98 | 5x114 | 35 to 42 | 67.1 |
Puma | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Scorpio | 94 to 00 | 4x108 | 35 to 42 | 63.4 |
Scorpio/Gran | 86 to 94 | 5x112 | 35 to 42 | 63.4 |
Sierra | 84 to 94 | 4x108 | 35 to 42 | 63.4 |
Street KA | 03> | 4x108 | 35 to 42 | 63.4 |
Transit Connect | 02> | 5x108 | 35 to 45 | 63.4 |
Fiesta, Ka, Puma, Escort, Orion, Focus, Sierra, Mondeo, Scorpio 94> | 4 x 108 | 35...38 | 63.3 | |
new Mondeo (2001>) | 5 x 108 | 35...42 | 63.3 | |
Granada/Scorpio 86>94 | 5 x 112 | 35...38 | 63.3 | |
Probe >91 | 5 x 114.3 | 35...38 | 59.5 | |
Probe 92> | 5 x 114.3 | 35...38 | 67 | |
Galaxy | 5 x 112 | 42...45 | 57 | |
Maverick | 6 x 139.7 | 0...-3 | 100 | |
Transit Connect | 5 x 114.3 | 45..52 | ||
Transit | 5 x 160 | 45..52 |
Have something to add? Come and say hi on Facebook