Subaru Alloy Wheel Fitment Guide and PCDs
I've clearly not owned any of these cars so cannot vouch for the accuracy of the alloy wheel fitment guide, always check before shelling out for new wheels!
Subaru | ||||
Model | P.C.D. | ET | C.B. | |
Subaru Forester | 5 x 100 | 40...50 | 56 | |
Subaru Justy (iki 1995 m.) | 4 x 100 | 35...38 | 59 | |
Subaru Justy (nuo 1995 m.) | 4 x 114.3 | 35...38 | 60 | |
Subaru Impreza | 5 x 100 | 40...50 | 56 | |
Subaru Legacy | 5 x 100 | 40...50 | 56 | |
Subaru Libero | 4 x 100 | 35...38 | 56 | |
Subaru Outback | 5 x 100 | 40...50 | 56 | |
Subaru Streega | 5 x 114.3 | 56 | ||
Subaru SVX | 5 x 114.3 | 56 | ||
Subaru Vivio | 4 x 100 | 35...38 | 59 | |
Forrester | 91> | 5x100 | 42 to 50 | 56.1 |
Impreza | 93 to 97 | 5x100 | 42 to 50 | 56.1 |
Impreza Sti | 02> | 5x100 | 42 to 50 | 56.1 |
Impreza WRX | 01> | 5x100 | 42 to 50 | 56.1 |
Justy | 96> | 4x114 | 35 to 42 | 60.1 |
Legacy | 91> | 5x100 | 42 to 50 | 56.1 |
SVX | 92 to 99 | 5x114 | 42 to 50 | 64.1 |
Have something to add? Come and say hi on Facebook