Alufelgen Groessentabelle und PCD-Daten fuer Volvo
Natuerlich habe ich diese Fahrzeuge nicht alle selbst besessen und kann deshalb auch keine Garantie fuer die Genauigkeit der Alufelgen-Groessentabelle geben. Bitte ueberpruefen Sie die jeweiligen Angaben, ehe Sie viel Geld fuer neue Felgen ausgeben!
| Volvo | ||||
| Model | P.C.D. | ET | C.B. | |
| Volvo 140, 160 | 5 x 108 | 40 | ||
| Volvo 164 | 5 x 108 | 25 | ||
| Volvo 240 | 5 x 108 | 18...22 | 65 | |
| Volvo 340, 360 | 4 x 100 | 32...38 | 52 | |
| Volvo 440, 460 | 4 x 100 | 32...38 | 52 | |
| Volvo 480 | 4 x 100 | 32...38 | 52 | |
| Volvo 740, 760, 780 | 5 x 108 | 18...22 | 65 | |
| Volvo 850 (iki 1993 m.) | 4 x 108 | 35...38 | 65 | |
| Volvo 850 (nuo 1993 m.) | 5 x 108 | 35...40 | 65 | |
| Volvo 940, 960 (iki 1994 m.) | 5 x 108 | 18...22 | 65 | |
| Volvo 960 (nuo 1994 m.) | 5 x 108 | 35...40 | 65 | |
| Volvo S40, V40 | 4 x 114.3 | 35...38 | 67 | |
| Volvo C70, S70, V70 | 5 x 108 | 35...40 | 65 | |
| Volvo S90, V90 | 5 x 108 | 35...40 | 65 | |
| Volvo T4 | 4 x 114.3 | 35...38 | 67 | |
| Volvo T5 | 5 x 108 | 35...40 | 65 | |
| Volvo T5-R | 5 x 108 | 35...40 | 65 | |
| 440 / 460 / 480 | 86 to 97 | 4x100 | 35 to 42 | 52.1 |
| 7 & 9 Series | 82 to 94 | 5x108 | 15 to 25 | 65.1 |
| 850 4 Stud | 91 to 94 | 4x108 | 25 to 42 | 65.1 |
| 850 5 Stud | 94 to 97 | 5x108 | 35 to 42 | 65.1 |
| 960 | 95 to 97 | 5x108 | 35 to 42 | 65.1 |
| C70 & S70 | 98> | 5x108 | 35 to 42 | 65.1 |
| S40 / V40 | 96 to 00 | 4x114 | 35 to 42 | 67.1 |
| S60 | 00> | 5x108 | 35 to 42 | 65.1 |
| S80 | 98> | 5x108 | 38 to 45 | 65.1 |
| V70 | 97 to 99 | 5x108 | 38 to 42 | 65.1 |
| V70 X Country | 00> | 5x108 | 28 to 42 | 65.1 |
Have something to add? Come and say hi on Facebook