Alloy Wheel Fitment Guide and PCDs
Wheels listed in order of PCD, just pick the PCD that fits your car to see other makes that might match. Don't forget that the offset and centre bore may be different, this can usually be overcome with spacers to deal with the offest and changes to the centre bore. Some of these dimensions are listed on the main wheel fitment page.
I've clearly not owned any of these cars so cannot vouch for the accuracy of the alloy wheel fitment guide, always check before shelling out for new wheels!
Alloy Wheel sizes grouped by PCD
Citroën Monpti | 3 x 98 |
Citroën AX, Saxo | 3 x 098 |
Peugeot 106 (3-stud) | 3 x 098 |
Citroën AX | 3 x 108 |
Citroën Saxo | 3 x 108 |
Peugeot 106 | 3 x 108 |
MCC Smart | 3 x 112 |
Peugeot 104 | 3 x 115 |
Peugeot 204 | 3 x 120 |
Peugeot 304, 305 | 3 x 120 |
Renault 4, 5 | 3 x 130 |
Renault 8, 20, 30 | 3 x 150 |
Citroën 2CV | 3 x 160 |
Citroën Ami | 3 x 160 |
Citroën Diane | 3 x 160 |
Peugeot 403, 404 | 3 x 160 |
MG MGF | 4x95.25 |
Rover MGF | 4 x 95.25 |
Rover 100 | 4 x 95.25 |
Rover 114 | 4 x 95.25 |
Rover 214 | 4 x 95.25 |
Rover 220 | 4 x 95.25 |
Rover 416 | 4 x 95.25 |
Rover 420 | 4 x 95.25 |
Rover Maestro | 4 x 95.25 |
Rover Montego | 4 x 95.25 |
Rover T.Acclaim | 4 x 95.25 |
Rover TR 6, 7 | 4 x 95.25 |
Rover MGF | 4 x 95.25 |
Alfa Romeo 33 | 4 x 98 |
Alfa Romeo 75 | 4 x 98 |
Alfa Romeo 145, 146 | 4 x 98 |
Alfa Romeo 155 (iki 1995.05) | 4 x 98 |
Alfa Romeo 155 (nuo 1995.05) | 4 x 98 |
Alfa Romeo 164 | 4 x 98 |
Alfa Romeo 145146 | 4x98 |
Alfa Romeo 155 | 4x98 |
Alfa Romeo 164 4 Stud | 4x98 |
Alfa Romeo 33 | 4x98 |
Alfa Romeo 33, 75 | 4 x 98 |
Alfa Romeo 145, 146, 155 (>94) | 4 x 98 |
Alfa Romeo 155 (5.95>) | 4 x 98 |
Alfa Romeo 164 | 4 x 98 |
Fiat 124, 126 | 4 x 98 |
Fiat Barchetta | 4 x 98 |
Fiat Brava | 4 x 98 |
Fiat Bravo | 4 x 98 |
Fiat Cinquecento | 4 x 98 |
Fiat Coupe | 4 x 98 |
Fiat Croma | 4 x 98 |
Fiat Marea | 4 x 98 |
Fiat Multipla | 4 x 98 |
Fiat Palio | 4 x 98 |
Fiat Panda | 4 x 98 |
Fiat Punto | 4 x 98 |
Fiat Regata | 4 x 98 |
Fiat Ritmo | 4 x 98 |
Fiat Scudo | 4 x 98 |
Fiat Seicento | 4 x 98 |
Fiat Siena | 4 x 98 |
Fiat Tempra | 4 x 98 |
Fiat Tipo | 4 x 98 |
Fiat Uno | 4 x 98 |
Fiat Barchetta | 4x98 |
Fiat Bravo & Brava | 4x98 |
Fiat Coupe 16V | 4x98 |
Fiat Doblo | 4x98 |
Fiat Florino | 4x98 |
Fiat Idea | 4x98 |
Fiat Marea | 4x98 |
Fiat Multipla | 4x98 |
Fiat Panda | 4x98 |
Fiat Punto I | 4x98 |
Fiat Punto II | 4x98 |
Fiat Stilo | 4x98 |
Fiat Tipo & Tempra | 4x98 |
Fiat Uno | 4x98 |
Fiat Uno Turbo | 4x98 |
Fiat Barchetta, Brava, Bravo, Cinquecento, Marea, Panda, Punto, Tempra, Tipo, Uno | 4 x 98 |
Lada VAZ 2101-2107 | 4 x 98 |
Lada Riva | 4 x 98 |
Lada Samara | 4 x 98 |
Lada Riva, Samara | 4 x 98 |
Lancia A112 | 4 x 98 |
Lancia Y10, Y | 4 x 98 |
Lancia Beta | 4 x 98 |
Lancia Delta | 4 x 98 |
Lancia Delta 16V Turbo (nuo 1993 m.) | 4 x 98 |
Lancia Delta HF Integrale (iki 1992 m.) | 4 x 98 |
Lancia Delta HPE (nuo 1995 m.) | 4 x 98 |
Lancia Dedra | 4 x 98 |
Lancia Dedra 2.0 16v Integrale (iki 1992 m.) | 4 x 98 |
Lancia Dedra Turbo | 4 x 98 |
Lancia Prisma | 4 x 98 |
Lancia Thema | 4 x 98 |
Lancia Trevi | 4 x 98 |
Lancia Dedra, Delta, Thema, Y10, Y | 4 x 98 |
Lancia Dedra Turbo, Delta HF Integrale >'91, Delta HPE 95> | 4 x 98 |
Lancia Dedra 2l 16v Integrale >91, Delta 16vTurbo 93> | 4 x 98 |
Seat Ibiza (iki 1993 m.) | 4 x 98 |
Seat Malaga | 4 x 98 |
Seat Ibizia / Malaga | 4x98 |
Audi 50 | 4 x 100 |
Audi 80 (iki 1986 m.) | 4 x 100 |
Audi Coupe 1.8, GL | 4 x 100 |
Audi Coupe GT (iki 1985 m.) | 4 x 100 |
BMW Mini | 4 x 100 |
BMW 3 serija (E30) | 4 x 100 |
BMW 3 Series E30 | 4x100 |
BMW New Mini | 4x100 |
Daewoo Cielo | 4 x 100 |
Daewoo Espero | 4 x 100 |
Daewoo Lanos | 4 x 100 |
Daewoo Nexia | 4 x 100 |
Daewoo Nubira | 4 x 100 |
Daewoo Racer | 4 x 100 |
Daewoo Espero, Nubira, Lanus, Nexia | 4 x 100 |
Daihatsu Applause | 4 x 100 |
Daihatsu Cab 1000 | 4 x 100 |
Daihatsu Charade (nuo 1987 m.) | 4 x 100 |
Daihatsu Cuore | 4 x 100 |
Daihatsu Grand Move | 4 x 100 |
Daihatsu Move | 4 x 100 |
Daihatsu Sirion | 4 x 100 |
Daihatsu Applause, Charade, Gran Move | 4 x 100 |
Daihatsu Sirion | 4 x 100 |
Honda CRX | 4 x 100 |
Honda Civic | 4 x 100 |
Honda Concerto | 4 x 100 |
Honda Accord (iki 1992 m.) | 4 x 100 |
Honda Integra | 4 x 100 |
Honda Jazz | 4 x 100 |
Honda Prelude (iki 1992 m.) | 4 x 100 |
Honda Quintet | 4 x 100 |
Honda Civic | 4x100 |
Honda Civic / CRX | 4x100 |
Honda Jazz | 4x100 |
Honda Civic, CRX, Concerto, Prelude >91, Accord >91 | 4 x 100 |
Hyundai Getz | 4x100 |
Kia Concord | 4 x 100 |
Kia Leo | 4 x 100 |
Kia Mentor | 4 x 100 |
Kia Sephia | 4 x 100 |
Kia Shuma | 4 x 100 |
Kia Mentor / Shuma | 4x100 |
Kia Rio | 4x100 |
Kia Sephia, Mentor, Concord, Shuma | 4 x 100 |
Lotus Esprit (iki 1981 m.) | 4 x 100 |
Lotus Esprit 2, 3 (iki 1984 m.) | 4 x 100 |
Mazda 121 (iki 1996 m.) | 4 x 100 |
Mazda 323 | 4 x 100 |
Mazda MX3 | 4 x 100 |
Mazda MX5 | 4 x 100 |
Mazda Demio | 4 x 100 |
Mazda 323 | 4x100 |
Mazda Demio | 4x100 |
Mazda MX3 | 4x100 |
Mazda MX5 / Miata | 4x100 |
Mazda 121 >95, 323, Demio, MX3, MX5 | 4 x 100 |
MG ZR | 4x100 |
MG ZS | 4x100 |
Mitsubishi Carisma | 4 x 100 |
Mitsubishi Colt (nuo 1992 m.) | 4 x 100 |
Mitsubishi Lancer (nuo 1992 m.) | 4 x 100 |
Mitsubishi Carisma 1.6 | 4x100 |
Mitsubishi Colt/Lancer | 4x100 |
Mitsubishi Carisma, Colt 92>, Lancer 92> | 4 x 100 |
Nissan 100NX | 4 x 100 |
Nissan Almera | 4 x 100 |
Nissan Micra | 4 x 100 |
Nissan Pulsar | 4 x 100 |
Nissan Sentra | 4 x 100 |
Nissan Sunny | 4 x 100 |
Nissan 100 NX | 4x100 |
Nissan Almera | 4x100 |
Nissan Micra | 4x100 |
Nissan Sunny | 4x100 |
Nissan 100NX, Almera, Micra, Sunny | 4 x 100 |
Opel Ascona | 4 x 100 |
Opel Astra | 4 x 100 |
Opel Calibra | 4 x 100 |
Opel Combo | 4 x 100 |
Opel Corsa | 4 x 100 |
Opel Kadett | 4 x 100 |
Opel Tigra | 4 x 100 |
Opel Vectra | 4 x 100 |
Opel Zafira | 4 x 100 |
Proton All | 4 x 100 |
Renault 9, 11, 19 | 4 x 100 |
Renault 21 | 4 x 100 |
Renault 25 | 4 x 100 |
Renault Alpine | 4 x 100 |
Renault Bellevue | 4 x 100 |
Renault Champion | 4 x 100 |
Renault Clio | 4 x 100 |
Renault Elysee | 4 x 100 |
Renault Espace | 4 x 100 |
Renault Fuego | 4 x 100 |
Renault Kangoo | 4 x 100 |
Renault Laguna | 4 x 100 |
Renault Megane | 4 x 100 |
Renault Rapid | 4 x 100 |
Renault Safrane | 4 x 100 |
Renault Scenic | 4 x 100 |
Renault Spider | 4 x 100 |
Renault Twingo | 4 x 100 |
Renault Avantime | 4x100 |
Renault Clio 1 1.2 to 1.8 | 4x100 |
Renault Clio 1 16S & Williams | 4x100 |
Renault Clio 2 1.2 to 1.8 | 4x100 |
Renault Clio 2 16V & 2.0 RS | 4x100 |
Renault Kangoo | 4x100 |
Renault Laguna 4 Stud | 4x100 |
Renault Megane | 4x100 |
Renault Megane & Coupe | 4x100 |
Renault R21 4 Stud | 4x100 |
Renault Safrane / Espace 4 Stud | 4x100 |
Renault Scenic | 4x100 |
Renault Super 5 1.2 1.4 | 4x100 |
Renault Super 5 GT Turbo | 4x100 |
Renault Clio, Megane, Laguna, R19, R21, Espace | 4 x 100 |
Rover 200 | 4 x 100 |
Rover 400 | 4 x 100 |
Rover 25 | 4 x 100 |
Rover 45 | 4 x 100 |
Rover Concerto | 4 x 100 |
Rover 200 / 400 | 4x100 |
Rover 25 / 45 | 4x100 |
Rover Steetwise | 4x100 |
Seat Arosa | 4 x 100 |
Seat Cordoba | 4 x 100 |
Seat Ibiza (nuo 1993 m.) | 4 x 100 |
Seat Inca | 4 x 100 |
Seat Toledo | 4 x 100 |
Seat Arosa | 4x100 |
Seat Ibizia / Cordoba | 4x100 |
Seat Toledo | 4x100 |
Škoda Favorit | 4 x 100 |
Škoda Felicia | 4 x 100 |
Škoda Forman | 4 x 100 |
Škoda Pick-up | 4 x 100 |
Škoda Felicia | 4x100 |
Subaru Justy (iki 1995 m.) | 4 x 100 |
Subaru Libero | 4 x 100 |
Subaru Vivio | 4 x 100 |
Suzuki Baleno | 4 x 100 |
Toyota Corolla | 4 x 100 |
Toyota MR2 (iki 1991 m.) | 4 x 100 |
Toyota Paseo | 4 x 100 |
Toyota Starlet | 4 x 100 |
Toyota Yaris | 4 x 100 |
Toyota Corolla | 4x100 |
Toyota Corolla Verso | 4x100 |
Toyota Corolla / Peaseo | 4x100 |
Toyota MR2 W20 | 4x100 |
Toyota Prius | 4x100 |
Toyota Starlet | 4x100 |
Toyota Yaris / Yaris | 4x100 |
Vauxhall Agila | 4 x 100 |
Vauxhall Astra Mk 2 | 4 x 100 |
Vauxhall Astra Mk 3 | 4 x 100 |
Vauxhall Calibra | 4 x 100 |
Vauxhall Cavalier | 4 x 100 |
Vauxhall Corsa | 4 x 100 |
Vauxhall Nova | 4 x 100 |
Vauxhall Vectra | 4 x 100 |
Vauxhall Astra/Kadet | 4x100 |
Vauxhall Astra 4 Stud | 4x100 |
Vauxhall Calibra/Vectra 4 Sd | 4x100 |
Vauxhall Corsa | 4x100 |
Vauxhall Corsa Van/Combo | 4x100 |
Vauxhall Mervia | 4x100 |
Vauxhall Nova | 4x100 |
Vauxhall Tigra | 4x100 |
Volkswagen Caddy | 4 x 100 |
Volkswagen Corrado | 4 x 100 |
Volkswagen Derby | 4 x 100 |
Volkswagen Golf | 4 x 100 |
Volkswagen Jetta | 4 x 100 |
Volkswagen Lupo | 4 x 100 |
Volkswagen Passat (iki 1996 m.) | 4 x 100 |
Volkswagen Polo | 4 x 100 |
Volkswagen Santana | 4 x 100 |
Volkswagen Scirocco | 4 x 100 |
Volkswagen Vento | 4 x 100 |
Volkswagen Corrado 4 Stud | 4x100 |
Volkswagen Golf I / Cabrio | 4x100 |
Volkswagen Golf II & III / Ventro | 4x100 |
Volkswagen Lupo | 4x100 |
Volkswagen Passat 4 Stud | 4x100 |
Volkswagen Polo | 4x100 |
Volvo 340, 360 | 4 x 100 |
Volvo 440, 460 | 4 x 100 |
Volvo 480 | 4 x 100 |
Volvo 440 / 460 / 480 | 4x100 |
Rover Metro | 4 x 101.6 |
Rover Mini | 4 x 101.6 |
Audi 80 (nuo 1986 m.) | 4 x 108 |
Audi 80 Quattro | 4 x 108 |
Audi 90 | 4 x 108 |
Audi 100 (iki 1992 m.) | 4 x 108 |
Audi 100 (nuo 1992 m.) | 4 x 108 |
Audi Coupe GT (nuo 1985 m.) | 4 x 108 |
Audi Coupe (nuo 1988 m.) | 4 x 108 |
Audi Coupe Quattro | 4 x 108 |
Audi 80/90/Coupe | 4x108 |
Audi Cabriolet | 4x108 |
Audi 80, 90,100 | 4 x 108 |
Citroën BX | 4 x 108 |
Citroën ZX | 4 x 108 |
Citroën Berlingo | 4 x 108 |
Citroën Visa | 4 x 108 |
Citroën Xantia | 4 x 108 |
Citroën Xsara | 4 x 108 |
Citroën Saxo | 4 x 108 |
Citroën Berlingo | 4x108 |
Citroën C2 | 4x108 |
Citroën C3 | 4x108 |
Citroën C5 | 4x108 |
Citroën Saxo 4 Stud | 4x108 |
Citroën Saxo VTR/VTi | 4x108 |
Citroën Xantia | 4x108 |
Citroën Xsara | 4x108 |
Citroën Xsara Picasso | 4x108 |
Citroën ZX | 4x108 |
Citroën ZX 16v | 4x108 |
Citroën Saxo (some models) | 4 x 108 |
Citroën BX, ZX, Xantia, Xsara, Saxo | 4 x 108 |
Ford Cortina | 4 x 108 |
Ford Cougar | 4 x 108 |
Ford Escort | 4 x 108 |
Ford Fiesta | 4 x 108 |
Ford Focus | 4 x 108 |
Ford Granada | 4 x 108 |
Ford Ka | 4 x 108 |
Ford Mondeo (iki 2001 m.) | 4 x 108 |
Ford Mustang | 4 x 108 |
Ford Orion | 4 x 108 |
Ford Puma | 4 x 108 |
Ford Sierra | 4 x 108 |
Ford Scorpio (nuo 1995 m.) | 4 x 108 |
Ford Taunus | 4 x 108 |
Ford Cougar | 4x108 |
Ford Escort/Orion | 4x108 |
Ford Escort Cosworth | 4x108 |
Ford Fiesta | 4x108 |
Ford Focus | 4x108 |
Ford Focus RS | 4x108 |
Ford Fusion | 4x108 |
Ford KA | 4x108 |
Ford Mondeo | 4x108 |
Ford New Fiesta | 4x108 |
Ford Puma | 4x108 |
Ford Scorpio | 4x108 |
Ford Sierra | 4x108 |
Ford Street KA | 4x108 |
Ford Fiesta, Ka, Puma, Escort, Orion, Focus, Sierra, Mondeo, Scorpio 94> | 4 x 108 |
Lada Alegro | 4 x 108 |
Maserati 2000 | 4 x 108 |
Maserati Biturbo | 4 x 108 |
Mazda 121 (nuo 1996 m.) | 4 x 108 |
Mazda 121 | 4x108 |
Mazda 2 | 4x108 |
Mazda 121 96> | 4 x 108 |
Peugeot 106 | 4 x 108 |
Peugeot 205 | 4 x 108 |
Peugeot 206 | 4 x 108 |
Peugeot 306 | 4 x 108 |
Peugeot 307 | 4 x 108 |
Peugeot 309 | 4 x 108 |
Peugeot 405, 406 | 4 x 108 |
Peugeot Partner | 4 x 108 |
Peugeot 106 4 Stud | 4x108 |
Peugeot 106 GTI | 4x108 |
Peugeot 205, 309 | 4x108 |
Peugeot 206 | 4x108 |
Peugeot 306 | 4x108 |
Peugeot 307 | 4x108 |
Peugeot 405 | 4x108 |
Peugeot 406/406 Coupe | 4x108 |
Peugeot Partner | 4x108 |
Peugeot 106 (4-stud) | 4 x 108 |
Peugeot 205, 306, 309, 405, 406 | 4 x 108 |
Peugeot 206, 307 | 4 x 108 |
Porsche 924 | 4 x 108 |
Porsche 924 (4-stud) | 4 x 108 |
Rover Metro TD, PTA | 4 x 108 |
Saab 900 (1988...1992) | 4 x 108 |
Saab 9000 | 4 x 108 |
Saab 900 | 4x108 |
Saab 900 / 9-3 | 4x108 |
Saab 9000 | 4x108 |
TVR Cerbera | 4 x 108 |
Volvo 850 (iki 1993 m.) | 4 x 108 |
Volvo 850 4 Stud | 4x108 |
Daihatsu Hijet | 4 x 110 |
Honda Accord / Prelude 2.0 | 4x114 |
Honda Honda Accord 2.0 | 4x114 |
Honda Civic 1.8 / Aerodeck | 4x114 |
Hyundai Accent | 4x114 |
Hyundai Coupe & Tib | 4x114 |
Hyundai E Lantra | 4x114 |
Hyundai Lantra | 4x114 |
Hyundai Matrix | 4x114 |
Hyundai Sonata | 4x114 |
Kia Carens | 4x114 |
Kia Clarus | 4x114 |
Kia Magnetis | 4x114 |
Mitsubishi Carisma | 4x114 |
Mitsubishi Carisma 1.8 | 4x114 |
Mitsubishi Evolution I, II & III | 4x114 |
Mitsubishi Galant | 4x114 |
Mitsubishi Space Star | 4x114 |
Mitsubishi Space Wagon/Runner | 4x114 |
Nissan 200 SX | 4x114 |
Nissan Almera | 4x114 |
Nissan Primera | 4x114 |
Rover 600 | 4x114 |
Rover 800 | 4x114 |
Subaru Justy | 4x114 |
Volvo S40 / V40 | 4x114 |
Daewoo Matiz | 4 x 114.3 |
Daewoo Matiz | 4 x 114.3 |
Daihatsu Charmant | 4 x 114.3 |
Ford Econovan | 4 x 114.3 |
Honda Civic VTEC (nuo 1997 m.) | 4 x 114.3 |
Honda Accord (nuo 1992 m.) | 4 x 114.3 |
Honda Prelude (nuo 1992 m.) | 4 x 114.3 |
Honda Legend (iki 1990 m.) | 4 x 114.3 |
Honda Accord 92>, Prelude 92>, Legend >90, Civic V-Tec 97> | 4 x 114.3 |
Hyundai Accent | 4 x 114.3 |
Hyundai Atos | 4 x 114.3 |
Hyundai Coupe | 4 x 114.3 |
Hyundai Excel | 4 x 114.3 |
Hyundai Lantra | 4 x 114.3 |
Hyundai Pony | 4 x 114.3 |
Hyundai Sonata | 4 x 114.3 |
Hyundai Accent, Atos, Coupe, Excel, Lantra, Pony, Sonata | 4 x 114.3 |
Kia Clarus | 4 x 114.3 |
Kia Pride | 4 x 114.3 |
Kia Clarus | 4 x 114.3 |
Lotus Eclat | 4 x 114.3 |
Lotus Excel | 4 x 114.3 |
Lotus Elite | 4 x 114.3 |
Mitsubishi Carisma 1.8 16V | 4 x 114.3 |
Mitsubishi Colt (iki 1992 m.) | 4 x 114.3 |
Mitsubishi Cordia | 4 x 114.3 |
Mitsubishi Galant | 4 x 114.3 |
Mitsubishi Lancer (iki 1992 m.) | 4 x 114.3 |
Mitsubishi Sapporo | 4 x 114.3 |
Mitsubishi Space Runner | 4 x 114.3 |
Mitsubishi Space Star | 4 x 114.3 |
Mitsubishi Space Wagon | 4 x 114.3 |
Mitsubishi Starion | 4 x 114.3 |
Mitsubishi Tredia | 4 x 114.3 |
Mitsubishi Carisma 1.8 16v, Colt >91, Lancer >91, | 4 x 114.3 |
Nissan 200SX (iki 1994 m.) | 4 x 114.3 |
Nissan 280ZX | 4 x 114.3 |
Nissan Bluebird | 4 x 114.3 |
Nissan Cherry | 4 x 114.3 |
Nissan Largo | 4 x 114.3 |
Nissan Laurel | 4 x 114.3 |
Nissan Prairie | 4 x 114.3 |
Nissan Primera | 4 x 114.3 |
Nissan Silvia | 4 x 114.3 |
Nissan Skyline | 4 x 114.3 |
Nissan Stanza | 4 x 114.3 |
Nissan Vanette | 4 x 114.3 |
Nissan Violet | 4 x 114.3 |
Nissan 200SX >94, Bluebird, Prairie, Primera | 4 x 114.3 |
Rover 600 | 4 x 114.3 |
Rover 800 | 4 x 114.3 |
Rover Maestro Van | 4 x 114.3 |
Subaru Justy (nuo 1995 m.) | 4 x 114.3 |
Suzuki Alto | 4 x 114.3 |
Suzuki Sedan | 4 x 114.3 |
Suzuki Swift | 4 x 114.3 |
Volvo S40, V40 | 4 x 114.3 |
Volvo T4 | 4 x 114.3 |
Volkswagen Kafer | 4 x 130 |
Peugeot 504 | 4 x 140 |
Peugeot 505 | 4 x 140 |
Peugeot 604 | 4 x 140 |
Renault Trafic | 4 x 160 |
Alfa Romeo 75 (2.5, 3.0 V6) | 5 x 98 |
Alfa Romeo 75 (1.8 turbo) | 5 x 98 |
Alfa Romeo 75 (Twin Spark) | 5 x 98 |
Alfa Romeo 156 | 5 x 98 |
Alfa Romeo 164 2.0 turbo | 5 x 98 |
Alfa Romeo 164 TD | 5 x 98 |
Alfa Romeo 164 3.0 | 5 x 98 |
Alfa Romeo GTV | 5 x 98 |
Alfa Romeo Spider | 5 x 98 |
Alfa Romeo 147 | 5x98 |
Alfa Romeo 156 | 5x98 |
Alfa Romeo 164 5 Stud | 5x98 |
Alfa Romeo 75 (2.5, 3.0 V6, 1.8 turbo, Twin Spark) | 5 x 98 |
Alfa Romeo 156 | 5 x 98 |
Alfa Romeo 164 (2.0 turbo, TD, 3.0) | 5 x 98 |
Alfa Romeo GTV, Spider | 5 x 98 |
Citroën Evasion | 5 x 98 |
Citroën C8 | 5x98 |
Citroën Evasion | 5x98 |
Citroën Relay | 5x98 |
Citroën Evasion | 5 x 98 |
Fiat Ulysse | 5 x 98 |
Fiat Ulysse | 5 x 98 |
Lancia Delta HF Integrale (nuo 1992 m.) | 5 x 98 |
Lancia Zeta | 5 x 98 |
Lancia Delta HF Integrale 92> | 5 x 98 |
Lancia Zeta | 5 x 98 |
Peugeot 806 | 5 x 98 |
Peugeot 806 | 5 x 98 |
Audi A3 | 5 x 100 |
Audi TT | 5 x 100 |
Audi A2 | 5x100 |
Audi A3 | 5x100 |
Audi S3 | 5x100 |
Audi TT | 5x100 |
Audi A3 | 5 x 100 |
Audi TT | 5 x 100 |
Buick Skylark (nuo 1989 m.) | 5 x 100 |
Buick Skylark 89> | 5 x 100 |
Chevrolet Beretta (nuo 1989 m.) | 5 x 100 |
Chevrolet Cavalier (nuo 1989 m.) | 5 x 100 |
Chevrolet Corsica (nuo 1989 m.) | 5 x 100 |
Chevrolet Corsica 89>, Beretta 89>, Cavalier 89> | 5 x 100 |
Chrysler ES | 5 x 100 |
Chrysler GS | 5 x 100 |
Chrysler Le Baron Daytona | 5 x 100 |
Chrysler Neon | 5 x 100 |
Chrysler Saratoga | 5 x 100 |
Chrysler Stratus | 5 x 100 |
Chrysler Voyager | 5 x 100 |
Chrysler Neon | 5 x 100 |
Dodge Daytona (nuo 1994 m.) | 5 x 100 |
Dodge Shadow (nuo 1994 m.) | 5 x 100 |
Dodge Stratus (nuo 1995 m.) | 5 x 100 |
Dodge Stratus 95>, Shadow 94>, Daytona 94> | 5 x 100 |
MG ZT | 5x100 |
Rover 75 | 5 x 100 |
Rover 75 | 5x100 |
Seat Toledo GTi 16v (nuo 1995 m.) | 5 x 100 |
Seat Ibizia | 5x100 |
Seat Leon Cupra R | 5x100 |
Seat Toledo II / Leon | 5x100 |
Škoda Octavia | 5 x 100 |
Škoda Fabia | 5x100 |
Škoda Octavia | 5x100 |
Subaru Forester | 5 x 100 |
Subaru Impreza | 5 x 100 |
Subaru Legacy | 5 x 100 |
Subaru Outback | 5 x 100 |
Subaru Forrester | 5x100 |
Subaru Impreza | 5x100 |
Subaru Impreza Sti | 5x100 |
Subaru Impreza WRX | 5x100 |
Subaru Legacy | 5x100 |
Toyota Avensis | 5 x 100 |
Toyota Camry (nuo 1990 m.) | 5 x 100 |
Toyota Carina | 5 x 100 |
Toyota Celica | 5 x 100 |
Toyota Corona | 5 x 100 |
Toyota Avensis | 5x100 |
Toyota Carina R19 | 5x100 |
Toyota Celica T20 | 5x100 |
Toyota Celica T23 | 5x100 |
Volkswagen Bora | 5 x 100 |
Volkswagen Corrado VR6 | 5 x 100 |
Volkswagen Golf Mk 3 GTi | 5 x 100 |
Volkswagen Golf Mk 3 VR6 | 5 x 100 |
Volkswagen Golf Mk 4 | 5 x 100 |
Volkswagen New Beetle | 5 x 100 |
Volkswagen Passat VR6 | 5 x 100 |
Volkswagen Vento VR6 | 5 x 100 |
Volkswagen Corrado 5 Stud | 5x100 |
Volkswagen Volkswagen Golf III 5 Stud | 5x100 |
Volkswagen Golf IV / Bora | 5x100 |
Volkswagen New Beetle | 5x100 |
Alfa Romeo 166 | 5 x 108 |
Alfa Romeo 166 | 5x108 |
Alfa Romeo 166 | 5 x 108 |
Citroën XM | 5 x 108 |
Citroën Jumper | 5 x 108 |
Citroën XM | 5x108 |
Citroën XM | 5 x 108 |
Ferrari 308 | 5 x 108 |
Ferrari 324 | 5 x 108 |
Ferrari 348 (iki 1995 m.) | 5 x 108 |
Ferrari 348 (nuo 1995 m.) | 5 x 108 |
Ferrari 355 (nuo 1995 m.) | 5 x 108 |
Ferrari 456 GT | 5 x 108 |
Ferrari 512 Gino | 5 x 108 |
Ferrari 512 TR (iki 1996 m.) | 5 x 108 |
Ferrari 512 TR (nuo 1996 m.) | 5 x 108 |
Ferrari F4 MD | 5 x 108 |
Ferrari Mondial | 5 x 108 |
Ferrari Testarossa | 5 x 108 |
Ferrari 348 95>, 355 95>, 512 TR 96> | 5 x 108 |
Ford Mondeo (nuo 2001 m.) | 5 x 108 |
Ford Focus C-MAX | 5x108 |
Ford New Mondeo | 5x108 |
Ford Transit Connect | 5x108 |
Ford new Mondeo (2001>) | 5 x 108 |
Jaguar X-type | 5 x 108 |
Jaguar new X-type | 5 x 108 |
Lancia Gamma | 5 x 108 |
Lancia Kappa | 5 x 108 |
Lancia Kappa | 5 x 108 |
Lincoln Continental | 5 x 108 |
Lincoln Mark VIII | 5 x 108 |
Lincoln Continental 90>, Mark VIII 93> | 5 x 108 |
Peugeot 605XM | 5 x 108 |
Peugeot 605 | 5x108 |
Peugeot 607 | 5x108 |
Peugeot 607 V6 | 5x108 |
Peugeot 605XM | 5 x 108 |
Renault 21 Turbo | 5 x 108 |
Renault Grand Espace | 5 x 108 |
Renault Laguna | 5 x 108 |
Renault Safrane | 5 x 108 |
Renault Espace | 5x108 |
Renault Laguna | 5x108 |
Renault Laguna 5 Stud | 5x108 |
Renault R21 Turbo 5 Stud | 5x108 |
Renault Safrane / Espace 5 Stud | 5x108 |
Renault Scenic RX4 | 5x108 |
Renault Vel Satis | 5x108 |
Renault R21 Turbo, Laguna V6 | 5 x 108 |
Volvo 140, 160 | 5 x 108 |
Volvo 164 | 5 x 108 |
Volvo 240 | 5 x 108 |
Volvo 740, 760, 780 | 5 x 108 |
Volvo 850 (nuo 1993 m.) | 5 x 108 |
Volvo 940, 960 (iki 1994 m.) | 5 x 108 |
Volvo 960 (nuo 1994 m.) | 5 x 108 |
Volvo C70, S70, V70 | 5 x 108 |
Volvo S90, V90 | 5 x 108 |
Volvo T5 | 5 x 108 |
Volvo T5-R | 5 x 108 |
Volvo 7 & 9 Series | 5x108 |
Volvo 850 5 Stud | 5x108 |
Volvo 960 | 5x108 |
Volvo C70 & S70 | 5x108 |
Volvo S60 | 5x108 |
Volvo S80 | 5x108 |
Volvo V70 | 5x108 |
Volvo V70 X Country | 5x108 |
Opel Calibra V6 | 5 x 110 |
Opel Calibra 4x4 | 5 x 110 |
Opel MV6 | 5 x 110 |
Opel Omega | 5 x 110 |
Opel Senator B | 5 x 110 |
Opel Vectra V6 | 5 x 110 |
Opel Zafira | 5 x 110 |
Saab 900 (nuo 1992 m.) | 5 x 110 |
Saab 9-3 | 5 x 110 |
Saab 9-5 | 5 x 110 |
Saab 09/03/2012 | 5x110 |
Vauxhall Calibra V6 | 5 x 110 |
Vauxhall Calibra 4x4 | 5 x 110 |
